About me
About me
Research
Research outputs for the last seven years are shown below. Some long-standing staff members may have older outputs included.
Open access indicates that an output is open access.
| Year | Output |
|---|---|
| 2016 |
Open access
91
78
|
| 2015 |
218
188
|
| 2015 |
46
45
|
| 2015 |
Open access
127
122
|
| 2015 |
Open access
320
285
|
| 2014 |
332
287
|
| 2014 |
Open access
42
40
|
| 2014 |
Open access
46
47
|
| 2014 |
Open access
194
182
|
| 2014 |
115
113
|
| 2013 |
Open access
22
23
|
| 2013 |
80
74
|
| 2013 |
Open access
74
65
|
| 2011 |
132
111
|
| 2011 |
91
79
|
| 2011 |
84
81
|
| 2011 |
71
64
|
| 2011 |
173
162
|
| 2011 |
134
116
|
| 2010 |
227
201
|
| 2010 |
750
655
|
| 2010 |
872
784
|
| 2010 |
Open access
1158
274
|
| 2009 |
530
470
|
Research
External engagement & recognition
| Organisation | Country |
|---|---|
| Autonomous University of Madrid | SPAIN |
| Centro de Estudios Avanzados | PUERTO RICO |
| Charles Darwin University | AUSTRALIA |
| Charles Sturt University | AUSTRALIA |
| CSIRO Australia (Commonwealth Scientific Industrial Research organisation) | AUSTRALIA |
| Department of Primary Industries - Victoria | AUSTRALIA |
| Imperial College of Science, Technology and Medicine | UNITED KINGDOM |
| International Institute for Sustainable Development | CANADA |
| Leuphana University | GERMANY |
| Millennium Institute of Technology | INDIA |
| New Mexico State University | UNITED STATES |
| RMIT University | AUSTRALIA |
| Sapientia Hungarian University of Transylvania | ROMANIA |
| Scottish Marine Institute | UNITED KINGDOM |
| St Andrew's University | JAPAN |
| The James Hutton Institute | UNITED KINGDOM |
| The Nature Conservancy | UNITED STATES |
| United Nations University Canada | CANADA |
| University of Aberdeen | UNITED KINGDOM |
| University of Adelaide | AUSTRALIA |
| University of Botswana | BOTSWANA |
| University of Bristol | UNITED KINGDOM |
| University of California, Berkeley | UNITED STATES |
| University of Canberra | AUSTRALIA |
| University of Copenhagen | DENMARK |
| University of Edinburgh | UNITED KINGDOM |
| University of Hamburg | GERMANY |
| University of Hohenheim | GERMANY |
| University of Leeds | UNITED KINGDOM |
| University of Melbourne | AUSTRALIA |
| University of Oxford | UNITED KINGDOM |
| University of Queensland | AUSTRALIA |
| University of Sheffield | UNITED KINGDOM |
| University of South Australia | AUSTRALIA |
| University of St Andrews | UNITED KINGDOM |
| University of Tasmania | AUSTRALIA |
| University of Turku | FINLAND |
| University of Twente | NETHERLANDS |
| University of Victoria | CANADA |
| University of Western Australia | AUSTRALIA |
| University of Wisconsin-Madison | UNITED STATES |
| Ursinus College | UNITED STATES |
| Wageningen University and Research Centre | NETHERLANDS |
External engagement & recognition