Research
Excludes commercial-in-confidence projects.
The Australian Consortium for Aged Care-Quality Measurement Toolbox (ACAC-QMET), MRFF - Dementia Ageing and Aged Care, 01/06/2022 - 30/09/2025
Research
Research outputs for the last seven years are shown below. Some long-standing staff members may have older outputs included.
Open access indicates that an output is open access.
Year | Output |
---|---|
2024 |
Open access
|
2024 |
Open access
|
2024 |
Open access
1
1
|
2024 |
Open access
|
2024 |
|
2024 |
Open access
|
2024 |
Open access
|
2024 |
Open access
|
2024 |
Open access
4
4
|
2024 |
Open access
1
|
2024 |
Open access
3
1
|
2023 |
Open access
2
1
|
2023 |
Open access
1
1
|
2023 |
Open access
10
9
|
2023 |
Open access
6
6
|
2023 |
Open access
4
4
|
2023 |
Open access
12
12
3
|
2023 |
Open access
7
7
6
|
2023 |
Open access
3
3
|
2023 |
Open access
1
1
|
2023 |
2
2
|
2023 |
Open access
1
1
|
2023 |
Open access
5
4
|
2023 |
Open access
1
1
|
2023 |
Open access
3
2
|
2023 |
Open access
|
2023 |
Open access
|
2023 |
Open access
13
11
|
2023 |
Open access
1
1
|
2023 |
Open access
6
3
|
2023 |
1
1
|
2023 |
Open access
|
2022 |
|
2022 |
Open access
6
6
|
2022 |
7
7
|
2022 |
2
2
|
2022 |
13
11
|
2021 |
Open access
1
1
|
2021 |
3
2
|
2021 |
Open access
1
1
|
2021 |
Open access
6
5
|
2021 |
Open access
6
5
|
2021 |
Open access
15
14
|
2021 |
3
3
|
2021 |
Open access
15
14
|
2021 |
Open access
1
|
2020 |
Open access
7
8
|
2020 |
Open access
15
14
|
2020 |
Open access
3
3
|
2020 |
Open access
26
18
|
2020 |
Open access
7
7
2
|
2020 |
Open access
11
10
|
2020 |
8
5
|
2020 |
Open access
3
|
2020 |
Open access
3
3
|
2020 |
12
12
|
2020 |
Open access
1
2
|
2020 |
Open access
2
2
|
2020 |
Open access
2
1
|
2020 |
Open access
25
24
|
2020 |
Open access
7
6
|
2020 |
Open access
|
2019 |
Open access
23
15
|
2019 |
1
1
|
2019 |
Open access
38
34
|
2019 |
5
4
|
2019 |
Open access
5
5
|
2019 |
Open access
6
5
|
2019 |
Open access
11
10
|
2019 |
Open access
8
6
|
2019 |
4
4
|
2019 |
Open access
6
5
|
2019 |
Open access
1
2
|
2018 |
Open access
73
73
|
2018 |
Open access
61
58
|
2018 |
Open access
28
24
|
2017 |
Open access
3
2
|
2017 |
Open access
7
7
|
2017 |
Open access
16
15
|
2017 |
Open access
56
53
|
2017 |
Open access
6
5
|
2016 |
Open access
4
2
4
|
2016 |
Open access
20
19
|
2016 |
Open access
98
69
|
2015 |
Open access
2
1
|
2015 |
Open access
8
7
|
2014 |
Open access
14
1
|
2012 |
Open access
17
|
Year | Output |
---|---|
2019 |
Open access
7
|
2019 |
Open access
10
|
2019 |
Open access
11
|
2019 |
Open access
10
|
External engagement & recognition
Organisation | Country |
---|---|
Aalborg University | DENMARK |
Aarhus University Hospital | DENMARK |
Adelaide Cancer Centre | AUSTRALIA |
Anglicare SA | AUSTRALIA |
Australian Catholic University | AUSTRALIA |
Australian Commission on Safety and Quality in Health Care | AUSTRALIA |
Avant Mutual | AUSTRALIA |
Bupa ANZ | AUSTRALIA |
Bureau of Health Information | AUSTRALIA |
Calvary Health Care | AUSTRALIA |
Cancer Council NSW | AUSTRALIA |
Cardiff Metropolitan University | UNITED KINGDOM |
Cardiff University | UNITED KINGDOM |
Catholic University of Leuven | BELGIUM |
Central Queensland University | AUSTRALIA |
Centre universitaire de mdecine gnrale et sant publique, Lausanne | SWITZERLAND |
Children's Health Queensland Hospital and Health Service | AUSTRALIA |
Childrens Hospital at Westmead | AUSTRALIA |
Cincinnati Children's Hospital Medical Centre | UNITED STATES |
Clinical Excellence Commission | AUSTRALIA |
Danish Clinical Quality Program and Clinical Registries (RKKP) | DENMARK |
Danish Clinical Registries | DENMARK |
Danish Clinical Registries (RKKP) | DENMARK |
Deakin University | AUSTRALIA |
Faroese Hospital System | FAROE ISLANDS |
Flinders Medical Centre | AUSTRALIA |
Flinders University | AUSTRALIA |
General Practitioner | AUSTRALIA |
George Institute for Global Health | AUSTRALIA |
Ghent University | BELGIUM |
Gold Coast University Hospital | AUSTRALIA |
Great Ormond Street Hospital for Children NHS Trust | UNITED KINGDOM |
Griffith University | AUSTRALIA |
Harvard University | UNITED STATES |
Hong Kong Hospital Authority | HONG KONG |
International Society for Quality in Health Care | IRELAND |
John Radcliffe Hospital | UNITED KINGDOM |
Kaiser Permanente | UNITED STATES |
King’s College | UNITED KINGDOM |
King's College London | UNITED KINGDOM |
Ku Leuven | BELGIUM |
Liverpool Hospital Elizabeth | AUSTRALIA |
London School of Hygiene and Tropical Medicine | UNITED KINGDOM |
Macquarie University | AUSTRALIA |
Monash University | AUSTRALIA |
Murdoch Childrens Research Institute | AUSTRALIA |
Nantes Université | FRANCE |
Neuroscience Research Australia | AUSTRALIA |
New South Wales Ministry of Health | AUSTRALIA |
NHS Education for Scotland | UNITED KINGDOM |
Northern Adelaide Local Health Network | AUSTRALIA |
NSW Agency for Clinical Innovation (ACI) | AUSTRALIA |
NSW Health | AUSTRALIA |
NSW Ministry of Health | AUSTRALIA |
Odense University Hospital | DENMARK |
Paediatric Medicine and Child and Adolescent Mental Health | AUSTRALIA |
Perth Children's Hospital | AUSTRALIA |
Prince of Wales Hospital | AUSTRALIA |
Queensland Children's Hospital | AUSTRALIA |
Queensland Health | AUSTRALIA |
Queensland State Government | AUSTRALIA |
Riverwood Community Centre | AUSTRALIA |
Royal Adelaide Hospital | AUSTRALIA |
Royal Alexandra Hospital for Children | AUSTRALIA |
Russell Clinic, South Australia | AUSTRALIA |
Safer Care Victoria | AUSTRALIA |
Singapore Eye Research Institute | SINGAPORE |
South Australian Health and Medical and Research Institute (SAHMRI) | AUSTRALIA |
Southern Adelaide Local Health Network (SALHN) | AUSTRALIA |
Stroke Foundation | AUSTRALIA |
Swansea Bay University Health Board | UNITED KINGDOM |
Swansea University | UNITED KINGDOM |
Swinburne University of Technology | AUSTRALIA |
Sydney Children's Hospital | AUSTRALIA |
Sydney Children's Hospitals | AUSTRALIA |
The Australian Patient Safety Foundation | AUSTRALIA |
The Chinese University of Hong Kong (CUHK) | CHINA |
University College London Institute of Child Health | UNITED KINGDOM |
University of Adelaide | AUSTRALIA |
University of Antwerp | BELGIUM |
University of Cambridge | UNITED KINGDOM |
University of Canberra | AUSTRALIA |
University of Cologne | GERMANY |
University of Edinburgh | UNITED KINGDOM |
University of Lincoln | UNITED KINGDOM |
University of Melbourne | AUSTRALIA |
University of New South Wales | AUSTRALIA |
University of Newcastle | AUSTRALIA |
University of Nottingham | UNITED KINGDOM |
University of Oxford | UNITED KINGDOM |
University of Plymouth | UNITED KINGDOM |
University of Queensland | AUSTRALIA |
University of South Australia | AUSTRALIA |
University of Southern Denmark | DENMARK |
University of Stavanger | NORWAY |
University of Sydney | AUSTRALIA |
University of Technology Sydney | AUSTRALIA |
University of Warwick | UNITED KINGDOM |
Victorian Government | AUSTRALIA |
Western Sydney Local Health District | AUSTRALIA |
Westmead Hospital | AUSTRALIA |
Westway Surgery | UNITED KINGDOM |
Women's and Children's Health Network | AUSTRALIA |
Women's and Children's Hospital | AUSTRALIA |
Teaching & student supervision
Supervisions from 2010 shown
Thesis title | Student status |
---|---|
Using a realist approach to investigate the implementation of interventions to change clinician prescribing behaviours in rural Australia | Current |