About me
Graduate Diploma in Public Health The University of Adelaide
Bachelor of Science The University of Adelaide
Research
Research outputs for the last seven years are shown below. Some long-standing staff members may have older outputs included. To see earlier years visit ORCID, ResearcherID or Scopus
Open access indicates that an output is open access.
Year | Output |
---|---|
2023 |
Open access
|
2021 |
5
5
4
|
2021 |
2
2
|
2019 |
2
2
15
|
2019 |
Open access
5
4
|
2019 |
Open access
8
8
|
2016 |
Open access
58
51
16
|
2014 |
Open access
144
128
40
|
2013 |
13
12
|
2012 |
10
9
|
2012 |
15
15
|
2011 |
Open access
11
11
|
2011 |
3
|
External engagement & recognition
Organisation | Country |
---|---|
Astellas Pharma (United States) | UNITED STATES |
Australian National University | AUSTRALIA |
Bond University | AUSTRALIA |
Brighton Collaboration | UNITED STATES |
EWHA Womans University | KOREA, REPUBLIC OF (SOUTH) |
Flinders University | AUSTRALIA |
GlaxoSmithKline (Belgium) | BELGIUM |
Ministry of Health | INDIA |
Monash University | AUSTRALIA |
Murdoch Childrens Research Institute | AUSTRALIA |
National Cheng Kung University | TAIWAN |
National University of Ireland, Galway | IRELAND |
Pfizer (United States) | UNITED STATES |
Sanofi Pasteur | CANADA |
South Australian Health and Medical Research Institute (SAHMRI) | AUSTRALIA |
Sung Kyun Kwan University | KOREA, REPUBLIC OF (SOUTH) |
Taiwan Centers for Disease Control | TAIWAN |
Torrens University Australia | AUSTRALIA |
Ubon Ratchathani University | THAILAND |
University College London | UNITED KINGDOM |
University of Adelaide | AUSTRALIA |
University of Melbourne | AUSTRALIA |
University of New South Wales | AUSTRALIA |
University of Queensland | AUSTRALIA |
University of South Australia | AUSTRALIA |
University of Washington | UNITED STATES |
University of Wollongong | AUSTRALIA |
External engagement & recognition
Engagement/recognition | Year |
---|---|
MemberPublic Health Association of Australia |
2015 |
MemberPublic Health Association of Australia |
2014 |