About me
Bachelor of Pharmacy South Australian Institute of Technology
Research
Excludes commercial-in-confidence projects.
Prevalence of psychotropic polypharmacy and its chronic health implications in South Australian prisons, South Australian Prison Health Service, 02/02/2024 - 31/12/2027
Home based Education & Learning Program for Gout (HelpGout), Arthritis Australia - Project Grants, 30/06/2023 - 31/12/2025
Value in Prescribing Program: Biological Disease Modifying Anti-Rheumatic Drugs (bDMARD), Cwth Dept of Health Aged Care, 01/05/2019 - 31/03/2023
Research
Research outputs for the last seven years are shown below. Some long-standing staff members may have older outputs included. To see earlier years visit ORCID, ResearcherID or Scopus
Open access indicates that an output is open access.
| Year | Output | 
|---|---|
| 2022 |  | 
| 2020 | 
                                                    6
                                                                     | 
| 2016 |  | 
| Year | Output | 
|---|---|
| 2025 | 
                            Open access
                                                                                             | 
| 2025 | 
                            Open access
                                                    1
                                                                            2
                     | 
| 2025 |  | 
| 2025 | 
                            Open access
                                                    3
                                                    3
                                             | 
| 2025 | 
                            Open access
                                                    1
                                                    1
                                             | 
| 2025 | 
                            Open access
                                                    1
                                                                            5
                     | 
| 2025 | 
                            Open access
                                                                                             | 
| 2024 | 
                            Open access
                                                    4
                                                    5
                                                    5
                     | 
| 2024 | 
                            Open access
                                                    4
                                                    3
                                                    7
                     | 
| 2024 | 
                                                    4
                                                    4
                                                    6
                     | 
| 2024 | 
                            Open access
                                                                                                    1
                     | 
| 2024 | 
                            Open access
                                                                                             | 
| 2024 | 
                            Open access
                                                    6
                                                    6
                                                    139
                     | 
| 2024 | 
                            Open access
                                                    9
                                                    9
                                                    10
                     | 
| 2024 | 
                            Open access
                                                    7
                                                    8
                                                    3
                     | 
| 2023 | 
                            Open access
                                                    7
                                                    8
                                                    30
                     | 
| 2023 | 
                            Open access
                                                    6
                                                    7
                                                    2
                     | 
| 2023 | 
                            Open access
                                                    2
                                                    3
                                                    3
                     | 
| 2023 | 
                            Open access
                                                    8
                                                    8
                                                    2
                     | 
| 2023 | 
                            Open access
                                                    3
                                                    3
                                                    2
                     | 
| 2023 | 
                            Open access
                                                    3
                                                    4
                                                    11
                     | 
| 2023 | 
                            Open access
                                                    5
                                                    4
                                                    22
                     | 
| 2022 | 
                                                    4
                                                    3
                                                    6
                     | 
| 2022 | 
                            Open access
                                                    5
                                                    5
                                                    14
                     | 
| 2022 | 
                                                    5
                                                    6
                                                    6
                     | 
| 2022 | 
                            Open access
                                                    6
                                                    6
                                                    2
                     | 
| 2022 | 
                            Open access
                                                    23
                                                    20
                                                    88
                     | 
| 2021 | 
                                                    5
                                                    5
                                                    7
                     | 
| 2021 | 
                                                                            1
                                                    1
                     | 
| 2021 | 
                            Open access
                                                                                                    7
                     | 
| 2021 | 
                            Open access
                                                    11
                                                    11
                                                    10
                     | 
| 2021 | 
                            Open access
                                                    10
                                                    8
                                                    16
                     | 
| 2021 | 
                            Open access
                                                    22
                                                    8
                                                    5
                     | 
| 2020 | 
                            Open access
                                                    1
                                                                            8
                     | 
| 2020 | 
                            Open access
                                                    5
                                                    5
                                             | 
| 2020 | 
                            Open access
                                                    2
                                                    1
                                                    4
                     | 
| 2020 | 
                            Open access
                                                    49
                                                    42
                                                    2
                     | 
| 2020 | 
                            Open access
                                                                                             | 
| 2020 | 
                            Open access
                                                    7
                                                                            5
                     | 
| 2020 | 
                            Open access
                                                    20
                                                    20
                                                    5
                     | 
| 2020 | 
                            Open access
                                                    11
                                                    11
                                                    3
                     | 
| 2020 | 
                            Open access
                                                    16
                                                    15
                                                    3
                     | 
| 2020 | 
                            Open access
                                                    5
                                                    4
                                                    8
                     | 
| 2020 | 
                                                                                                    2
                     | 
| 2019 | 
                            Open access
                                                    21
                                                    20
                                                    98
                     | 
| 2019 | 
                            Open access
                                                    18
                                                    18
                                                    38
                     | 
| 2019 | 
                                                    9
                                                    10
                                                    6
                     | 
| 2019 | 
                                                    3
                                                    1
                                                    18
                     | 
| 2018 | 
                            Open access
                                                    3
                                                    3
                                             | 
| 2018 | 
                            Open access
                                                    17
                                                    13
                                             | 
| 2018 | 
                            Open access
                                                    12
                                                    11
                                                    18
                     | 
| 2018 | 
                            Open access
                                                    2
                                                    2
                                                    1
                     | 
| 2017 | 
                            Open access
                                                    297
                                                    244
                                                    591
                     | 
| 2017 | 
                            Open access
                                                    13
                                                                            16
                     | 
| 2016 | 
                                                    19
                                                    19
                                                    25
                     | 
| 2016 | 
                                                    23
                                                    18
                                                    4
                     | 
| 2016 | 
                                                    2
                                                                            3
                     | 
| 2016 | 
                                                    9
                                                    8
                                                    14
                     | 
| 2016 | 
                                                    10
                                                    8
                                                    5
                     | 
| 2015 | 
                                                    12
                                                                            7
                     | 
| 2015 | 
                            Open access
                                                                            9
                                                    6
                     | 
| 2015 | 
                                                    8
                                                                            15
                     | 
| 2015 | 
                                                    22
                                                    20
                                             | 
| 2015 | 
                                                    18
                                                    17
                                                    10
                     | 
| 2015 | 
                            Open access
                                                    11
                                                    11
                                                    5
                     | 
| 2015 | 
                            Open access
                                                    109
                                                    90
                                                    238
                     | 
| 2014 | 
                            Open access
                                                    22
                                                    20
                                             | 
| 2014 | 
                            Open access
                                                    2
                                                                     | 
| 2014 | 
                                                    14
                                                    12
                                             | 
| 2014 | 
                                                    13
                                                    12
                                             | 
| 2014 | 
                            Open access
                                                    12
                                                    10
                                             | 
| 2014 | 
                                                    1
                                                                     | 
| 2014 | 
                            Open access
                                                    4
                                                                     | 
| 2013 | 
                                                    24
                                                    23
                                             | 
| 2013 | 
                                                    2
                                                                     | 
| 2013 | 
                            Open access
                                                    39
                                                    38
                                             | 
| 2013 | 
                                                    2
                                                    11
                                             | 
| 2013 | 
                            Open access
                                                    14
                                                    12
                                             | 
| 2013 | 
                            Open access
                                                    34
                                                    30
                                             | 
| 2012 | 
                            Open access
                                                    78
                                                    75
                                             | 
| 2012 | 
                            Open access
                                                    9
                                                    8
                                             | 
| 2012 | 
                                                    53
                                                    48
                                             | 
| 2012 | 
                            Open access
                                                    44
                                                    39
                                             | 
| 2012 | 
                            Open access
                                                    19
                                                    16
                                             | 
| 2012 | 
                            Open access
                                                    200
                                                    171
                                             | 
| 2011 | 
                            Open access
                                                    23
                                                    18
                                             | 
| 2011 | 
                            Open access
                                                    20
                                                    19
                                             | 
| 2011 | 
                                                    76
                                                    69
                                             | 
| 2011 | 
                                                    4
                                                    4
                                             | 
| 2010 | 
                            Open access
                                                    26
                                                    23
                                             | 
| 2009 | 
                            Open access
                                                    59
                                                    53
                                             | 
| 2009 |  | 
| 2009 | 
                                                    15
                                                    14
                                             | 
| 2009 | 
                                                    12
                                                    10
                                             | 
| 2009 | 
                                                    22
                                                    20
                                             | 
| 2009 | 
                            Open access
                                                    29
                                                    26
                                             | 
| 2008 | 
                            Open access
                                                    1
                                                    1
                                             | 
| 2008 | 
                            Open access
                                                    1
                                                    2
                                             | 
| 2008 | 
                            Open access
                                                    3
                                                    1
                                             | 
External engagement & recognition
| Organisation | Country | 
|---|---|
| Advanced Pharmacy Practice Framework Steering Committee | AUSTRALIA | 
| Alta Mira Consulting Pty. Ltd. | UNITED STATES | 
| Arohanui Hospice | NEW ZEALAND | 
| Arthritis Australia | AUSTRALIA | 
| Arthritis Queensland | AUSTRALIA | 
| Aston University | UNITED KINGDOM | 
| Australian Association of Consultant Pharmacy | AUSTRALIA | 
| Australian College of Pharmacy Practice | AUSTRALIA | 
| Australian Medicines Handbook Pty Ltd | AUSTRALIA | 
| Australian National Palliative Care Clinical Studies Collaboration | AUSTRALIA | 
| Australian Nursing and Midwifery Federation (SA Branch) | AUSTRALIA | 
| Australian Pharmacy Council | AUSTRALIA | 
| Australian Rheumatology Association | AUSTRALIA | 
| Boston Children's Hospital | UNITED STATES | 
| Braeside Hospital | AUSTRALIA | 
| Brigham and Women's Hospital | UNITED STATES | 
| Brighton and Sussex Medical School | UNITED KINGDOM | 
| Cabrini Health | AUSTRALIA | 
| Cairnmillar Institute | AUSTRALIA | 
| Calvary Mater Hospital | AUSTRALIA | 
| Central Adelaide Local Health Network Incorporated | AUSTRALIA | 
| Childrens Hospital at Westmead | AUSTRALIA | 
| Christchurch Hospital | NEW ZEALAND | 
| ClinPharm Healthcare | AUSTRALIA | 
| Concord Hospital | UNITED STATES | 
| Copenhagen University Hospital | DENMARK | 
| Council of Pharmacy Schools: Australia and New Zealand Inc. | AUSTRALIA | 
| Dataworkshop Pty. Ltd. | AUSTRALIA | 
| Deakin University | AUSTRALIA | 
| Department of Health and Ageing | AUSTRALIA | 
| Department of Veterans Affairs | AUSTRALIA | 
| Department of Veterans' Affairs | AUSTRALIA | 
| Duke Clinical Research Institute | UNITED STATES | 
| Duke University | UNITED STATES | 
| Flinders Medical Centre | AUSTRALIA | 
| Flinders University | AUSTRALIA | 
| Frankfort Regional Medical Center | UNITED STATES | 
| Greenwich Hospital | UNITED STATES | 
| Griffith University | AUSTRALIA | 
| Hammond Care | AUSTRALIA | 
| HCA Hospice Care | SINGAPORE | 
| Healthy Care Services Pty Ltd | AUSTRALIA | 
| Helping Hand Aged Care | AUSTRALIA | 
| Hospital Pereira Rossell | URUGUAY | 
| Hunter New England Health | AUSTRALIA | 
| International Islamic University Malaysia | MALAYSIA | 
| Keele University | UNITED KINGDOM | 
| Kindred Pharmacy Services | UNITED STATES | 
| Massachusetts General Hospital | UNITED STATES | 
| Mater Adult Hospital | AUSTRALIA | 
| Mater Health Services | AUSTRALIA | 
| Modbury Hospital | AUSTRALIA | 
| Monash University | AUSTRALIA | 
| National Prescribing Service | AUSTRALIA | 
| niversity of Notre Dame | UNITED STATES | 
| Northern Adelaide Local Health Network | AUSTRALIA | 
| NPS MedicineWise | AUSTRALIA | 
| Perth Children's Hospital | AUSTRALIA | 
| Peter MacCallum Cancer Centre | AUSTRALIA | 
| Pharmaceutical Defence Limited | AUSTRALIA | 
| Pharmaceutical Society of Australia | AUSTRALIA | 
| Pharmacy Board of Australia | AUSTRALIA | 
| Pharmacy Guild of Australia | AUSTRALIA | 
| Pharmacy Improvement Centre Ltd | AUSTRALIA | 
| Prince of Wales Hospital | AUSTRALIA | 
| Professional Pharmacists Australia | AUSTRALIA | 
| Queen's University | CANADA | 
| Queensland Children's Hospital | AUSTRALIA | 
| Redcliffe Hospital | AUSTRALIA | 
| Repatriation General Hospital | AUSTRALIA | 
| Royal Adelaide Hospital | AUSTRALIA | 
| Royal Children's Hospital, Victoria | AUSTRALIA | 
| Royal Melbourne Hospital | AUSTRALIA | 
| Royal North Shore Hospital | AUSTRALIA | 
| Royal Perth Hospital | AUSTRALIA | 
| Royal Prince Alfred Hospital | AUSTRALIA | 
| SA Health | AUSTRALIA | 
| SA Pharmacy, SA Health | AUSTRALIA | 
| Sacred Heart Palliative Care Services | AUSTRALIA | 
| Saskatoon City Hospital | CANADA | 
| School of Medicine and Public Health | AUSTRALIA | 
| Seoul National University | KOREA, REPUBLIC OF (SOUTH) | 
| Society of Hospital Pharmacists of Australia | AUSTRALIA | 
| South Australian Health and Medical and Research Institute (SAHMRI) | AUSTRALIA | 
| South Australian Health and Medical Institute | AUSTRALIA | 
| Southern Adelaide Palliative Services | AUSTRALIA | 
| Southern Adelaide-Fleurieu-Kangaroo Island Medicare | AUSTRALIA | 
| Southern Cross Care (SA) | AUSTRALIA | 
| Southern Division of General Practice | AUSTRALIA | 
| St George Hospital | INDIA | 
| St Vincent’s Hospital | AUSTRALIA | 
| St Vincent's Hospital | AUSTRALIA | 
| Stanford University | UNITED STATES | 
| Starship Children's Health | NEW ZEALAND | 
| Swinburne University of Technology | AUSTRALIA | 
| The Hospital Research Foundation Group - Arthritis | AUSTRALIA | 
| The Queen Elizabeth Hospital | AUSTRALIA | 
| The Society of Hospital Pharmacists of Australia | AUSTRALIA | 
| The University of Notre Dame Australia | AUSTRALIA | 
| Therapeutic Goods Administration | AUSTRALIA | 
| University College London | UNITED KINGDOM | 
| University of Adelaide | AUSTRALIA | 
| University of Alberta | CANADA | 
| University of Calgary | CANADA | 
| University of East Anglia | UNITED KINGDOM | 
| University of Hull | UNITED KINGDOM | 
| University of Kentucky | UNITED STATES | 
| University of Melbourne | AUSTRALIA | 
| University of New South Wales | AUSTRALIA | 
| University of Newcastle | AUSTRALIA | 
| University of Nottingham | UNITED KINGDOM | 
| University of Otago | NEW ZEALAND | 
| University of Ottawa | CANADA | 
| University of Oxford | UNITED KINGDOM | 
| University of Queensland | AUSTRALIA | 
| University of South Australia | AUSTRALIA | 
| University of Southern Denmark | DENMARK | 
| University of Sydney | AUSTRALIA | 
| University of Tasmania | AUSTRALIA | 
| University of Technology Sydney | AUSTRALIA | 
| University of Western Australia | AUSTRALIA | 
| University of Wollongong | AUSTRALIA | 
| University of York | UNITED KINGDOM | 
| VU University Medical Center | NETHERLANDS | 
| Women's and Children's Hospital | AUSTRALIA | 
| WriteSource Medical Pty Ltd | AUSTRALIA | 
External engagement & recognition
| Engagement/recognition | Year | 
|---|---|
| Aged Care Services Improvement and Healthy Ageing GrantsDepartment of Social Services, Australian Government | 2017 | 
| Aged Care Services Improvement and Healthy Ageing GrantsDepartment of Social Services, Australian Government | 2016 | 
| DirectorAustralian Pharmacy Council | 2016 | 
| DirectorTherapeutic Guidelines Ltd | 2016 | 
| Grant ReviewerNational Health and Medical Research Council (NHMRC) | 2016 | 
| Plenary SpeakerIndian Congress of Pharmacy Practice | 2016 | 
| PresidentAustralian Pharmacy Council | 2016 | 
| ReviewerMedical Journal of Australia | 2016 | 
| ReviewerAustralian Journal of Hospital Pharmacy | 2016 | 
| ReviewerAustralian Medicines Handbook Aged Care Companion | 2016 | 
| ReviewerAustralian Medicines Handbook | 2016 | 
| ReviewerDrugs and Ageing | 2016 | 
| ReviewerAnnals of Pharmacotherapy | 2016 | 
| Working group memberSouth Australian Quality Use of Medicines | 2016 | 
| Working group memberNPS MedicineWise | 2016 | 
| Aged Care Services Improvement and Healthy Ageing GrantsDepartment of Social Services, Australian Government | 2015 | 
| Chair, Accreditation CommitteeAustralian Pharmacy Council | 2015 | 
| DirectorAustralian Pharmacy Council | 2015 | 
| Executive committee memberCardiovascular Clinical Network, Department of Health, Government of South Australia | 2015 | 
| Executive member, Heart Failure working groupDepartment of Health, Government of South Australia | 2015 | 
| HELP-AF project grantNational Heart Foundation of Australia and Government of South Australia | 2015 | 
| Plenary SpeakerNational Centre for Education and Training on Addiction | 2015 | 
| Plenary SpeakerGP Update | 2015 | 
| PresidentAustralian Pharmacy Council | 2015 | 
| Reference group memberCentral Adelaide Hills Medicare Local Pharmacy | 2015 | 
| Vice PresidentAustralian Pharmacy Council | 2015 | 
| Working group memberNPS MedicineWise | 2015 | 
| Working group memberSouth Australian Quality Use of Medicines | 2015 | 
| Chair, Accreditation CommitteeAustralian Pharmacy Council | 2014 | 
| Chair, Medication Advisory CommitteeSouth Adelaide Fleurieu Medicare Local REACH Aged Care | 2014 | 
| Chair, National Prescribing Intervention Expert Advisory GroupNPS MedicineWise | 2014 | 
| DirectorAustralian Pharmacy Council | 2014 | 
| Executive committee memberCardiovascular Clinical Network, Department of Health, Government of South Australia | 2014 | 
| Executive member, Heart Failure working groupDepartment of Health, Government of South Australia | 2014 | 
| HELP-AF project grantNational Heart Foundation of Australia and Government of South Australia | 2014 | 
| Plenary SpeakerEuropean Drug Utilisation Research Group | 2014 | 
| Plenary SpeakerConvention of the Indian Association of Colleges of Pharmacy | 2014 | 
| Reference group memberCentral Adelaide Hills Medicare Local Pharmacy | 2014 | 
| Vice PresidentAustralian Pharmacy Council | 2014 | 
| Working group memberNPS MedicineWise | 2014 | 
| Working group memberSouth Australian Quality Use of Medicines | 2014 | 
| Chair, Accreditation CommitteeAustralian Pharmacy Council | 2013 | 
| Chair, Medication Advisory CommitteeSouth Adelaide Fleurieu Medicare Local REACH Aged Care | 2013 | 
| Chair, National Prescribing Intervention Expert Advisory GroupNPS MedicineWise | 2013 | 
| DirectorAustralian Pharmacy Council | 2013 | 
| Executive committee memberCardiovascular Clinical Network, Department of Health, Government of South Australia | 2013 | 
| Executive member, Heart Failure working groupDepartment of Health, Government of South Australia | 2013 | 
| HELP-AF project grantNational Heart Foundation of Australia and Government of South Australia | 2013 | 
| Palliative Care Clinical Studies CollaborativeDepartment of Health and Ageing, Australian Government | 2013 | 
| Plenary SpeakerAsian Conference on Pharmocoepidemiology, Hong Kong | 2013 | 
| Research Advisory Group MemberNPS MedicineWise | 2013 | 
| Working group memberNPS MedicineWise | 2013 | 
| Working group memberSouth Australian Quality Use of Medicines | 2013 | 
| Chair, Accreditation CommitteeAustralian Pharmacy Council | 2012 | 
| Chair, Medication Advisory CommitteeSouth Adelaide Fleurieu Medicare Local REACH Aged Care | 2012 | 
| Chair, National Prescribing Intervention Expert Advisory GroupNPS MedicineWise | 2012 | 
| DirectorAustralian Pharmacy Council | 2012 | 
| Executive committee memberCardiovascular Clinical Network, Department of Health, Government of South Australia | 2012 | 
| Executive member, Heart Failure working groupDepartment of Health, Government of South Australia | 2012 | 
| HELP-AF project grantNational Heart Foundation of Australia and Government of South Australia | 2012 | 
| MemberTherapeutic Guidelines Ltd | 2012 | 
| Plenary SpeakerFacilitators Forum | 2012 | 
| Plenary SpeakerPharmacy Australia Congress | 2012 | 
| Research Advisory Group MemberNPS MedicineWise | 2012 | 
| Working group memberNPS MedicineWise | 2012 | 
| Working group memberSouth Australian Quality Use of Medicines | 2012 | 
| Chair, Accreditation CommitteeAustralian Pharmacy Council | 2011 | 
| Chair, Medication Advisory CommitteeSouth Adelaide Fleurieu Medicare Local REACH Aged Care | 2011 | 
| Chair, National Prescribing Intervention Expert Advisory GroupNPS MedicineWise | 2011 | 
| DirectorAustralian Pharmacy Council | 2011 | 
| Executive committee memberCardiovascular Clinical Network, Department of Health, Government of South Australia | 2011 | 
| Executive member, Heart Failure working groupDepartment of Health, Government of South Australia | 2011 | 
| MemberTherapeutic Guidelines Ltd | 2011 | 
| Palliative Care Pharmacy Network ProjectCentral Northern Adelaide Health Service | 2011 | 
| Plenary SpeakerAustralian Association of Consultant Pharmacy (AACP) | 2011 | 
| Plenary SpeakerConference on Asian Association Schools of Pharmacy | 2011 | 
| Plenary SpeakerThe Society of Hospital Pharmacists of Australia (SHPA), Victoria CPD Summit | 2011 | 
| Plenary SpeakerNational Australian Pharmacy Students Association | 2011 | 
| Research Advisory Group MemberNPS MedicineWise | 2011 | 
| Working group memberSouth Australian Quality Use of Medicines | 2011 | 
| Working group memberNPS MedicineWise | 2011 | 
| Chair, Accreditation CommitteeAustralian Pharmacy Council | 2010 | 
| Chair, Communication SubcommitteeNational Palliative Medicines | 2010 | 
| DirectorAustralian Pharmacy Council | 2010 | 
| Executive committee memberCardiovascular Clinical Network, Department of Health, Government of South Australia | 2010 | 
| Executive member, Heart Failure working groupDepartment of Health, Government of South Australia | 2010 | 
| Palliative Care Clinical Studies CollaborativeDepartment of Health and Ageing, Australian Government | 2010 | 
| Working group memberNPS MedicineWise | 2010 | 
| Chair, Accreditation CommitteeAustralian Pharmacy Council | 2009 | 
| Chair, Communication SubcommitteeNational Palliative Medicines | 2009 | 
| Executive committee memberCardiovascular Clinical Network, Department of Health, Government of South Australia | 2009 | 
| Executive member, Heart Failure working groupDepartment of Health, Government of South Australia | 2009 | 
| Working group memberNPS MedicineWise | 2009 | 
| Chair, Accreditation CommitteeAustralian Pharmacy Council | 2008 | 
| Executive committee memberCardiovascular Clinical Network, Department of Health, Government of South Australia | 2008 | 
| Executive member, Heart Failure working groupDepartment of Health, Government of South Australia | 2008 | 
| Working group memberNPS MedicineWise | 2008 | 
Teaching & student supervision
Teaching & student supervision
Supervisions from 2010 shown
| Thesis title | Student status | 
|---|---|
| 111399 - Presence: complex adaptive systems in immersive extended reality learning experiences | Current | 
| Expanding the process of entrustment decsion making in healthcare professions workforce development; integrating entrustable professional activities into practice as a framework for supervision and feedback | Current | 
| Exploring how pharmacy residency in Australia can support non-clinical competency development in early-career | Current | 
| Patient-reported outcome measure for longitudinal monitoring of medicine-related harm: tool development and evaluation | Current | 
| Psychotropic pharmacotherapy and its chronic health implications for people in custody in South Australian prisons | Current | 
| Understanding safety and effectiveness of new medicines used by patients with complex treatment histories | Current | 
| Exploring the roles of hospital pharmacists through a multidisciplinary lens: a qualitative analysis of pharmacist's professional niches and contributions | Completed | 
| Macro, meso and micro layers affecting clinical pharmacists' involvement in interprofessional ward rounds in inpatient hospital settings | Completed | 
| Older persons' use of antidepressants in long-term care facilities - closing the quality use of medicines gap | Completed |